G GS GS(d) W L Sv IP RIP ERA+ RERA+Group B consists of pitchers for whom we have incomplete data on their time as starters. For the group, we have data on 55% of their total starts. For Goose Gossage, we've got 32 out of his 37, for Rollie Fingers only 8 of 37. I went ahead and removed the known starter stats from their lines, such that we've got Relief IP and Relief ERA+ which still include some starter innings (which we'll adjust for down the road). Interestingly enough, every pitcher in either Group A or Group B had a better ERA+ as a reliever than as a starter, sometimes dramatically. Here are the Group B pitchers, sorted again by RIP (keep in mind that this RIP is not a complete total):
H. Wilhelm 1070 52 0 143 122 227 2254.3 1870.0 146 145
K. Tekulve 1050 0 0 94 90 184 1436.3 1436.3 132 132
S. Lyle 899 0 0 99 76 238 1390.3 1390.3 127 127
L. Smith 1022 6 6 71 92 478 1289.3 1252.3 132 143
T. Burgmeier 745 3 3 79 55 102 1258.7 1248.7 119 120
J. Orosco* 1187 4 4 85 78 142 1261.3 1243.0 130 132
B. Stanley 637 85 85 115 97 132 1707.0 1159.0 118 131
J. Franco* 998 0 0 88 76 422 1150.3 1150.3 143 143
J. Reardon 880 0 0 73 77 367 1132.7 1132.7 121 121
D. Jones 846 4 4 69 79 303 1128.3 1112.3 130 130
M. Jackson* 960 7 7 60 67 142 1141.7 1108.0 127 131
G. Lavelle 745 3 3 80 77 136 1085.0 1077.7 126 128
D. Quisenberry 674 0 0 56 46 244 1043.3 1043.3 146 146
B. Sutter 661 0 0 68 71 300 1042.3 1042.3 136 136
J. Montogomery 700 1 1 46 52 304 868.7 863.7 134 136
D. Eckersley 1071 361 361 197 171 390 3285.7 807.3 116 180
T. Henke 642 0 0 41 42 311 789.7 789.7 156 156
R. Aguilera 732 89 89 86 81 318 1291.3 740.3 117 131
J. Wetteland 618 17 17 48 45 330 765.0 683.0 148 165
T. Hoffman* 632 0 0 45 44 352 701.0 701.0 146 146
G GS GS(d) W L Sv IP RIP ERA+ RERA+Group C pitchers are the ones for whom we have no data on separating Relief IP and Relief ERA+. Five of the eight are older pitchers, contemporaries of Wilhelm who spent most of their careers as relievers. Perranoski and McMahon combined for only three starts; we could have ignored the lack of data and thrown them into Group A, but I chose to keep them here once I decided to add Nen and Hernandez to the study. Sorted by IP:
R. Gossage 1002 37 32 124 107 310 1890.3 1659.0 126 139
R. Fingers 944 37 8 114 118 341 1701.3 1656.7 119 122
G. Garber 931 9 1 96 113 218 1510.0 1505.7 117 117
T. McGraw 824 39 15 96 92 180 1514.7 1435.3 116 121
C. Carroll 731 28 9 96 73 143 1353.3 1299.0 120 123
M. Marshall 723 24 19 97 112 188 1386.7 1285.0 118 124
J. Hiller 545 43 35 87 76 125 1242.0 1012.0 134 135
G GS GS(d) W L Sv IP RIP ERA+ RERA+Here's a quick comparison of the three groups:
L. McDaniel 987 74 0 141 119 172 2139.3 n/a 109 n/a
S. Miller 704 93 0 105 103 154 1694.0 n/a 115 n/a
E. Face 848 27 0 104 95 193 1375.0 n/a 109 n/a
D. McMahon 874 2 0 90 68 153 1310.7 n/a 119 n/a
R. Perranoski 737 1 0 79 74 179 1174.7 n/a 123 n/a
R. Myers 728 12 0 44 63 347 884.7 n/a 122 n/a
R. Hernandez 696 3 0 48 51 320 775.0 n/a 143 n/a
R. Nen 643 4 0 45 42 314 715.0 n/a 138 n/a
G GS GS(d) W L Sv IP RIP ERA+ RERA+In general the trend seems to be that the more data we have on these pitchers, the better that data reflects on them. Note the improved RERA+ for the A's and the B's.
A 16769 632 580 1643 1538 5422 26022.3 21851.3 130 136
B 5700 217 119 710 691 1505 10598.3 9852.7 121 126
C 6217 216 0 656 615 1832 10068.3 n/a 119 n/a
G GS IP SIP RIP ER SER RER IP/GRNot a bad estimate; his ERA as a "starter" here is 2.48 compared to his career ERA of 2.52. But the one thing which troubled me about this was the last column, the estimated innings pitched per relief appearance. For 1958, this comes out to over 5 innnings pitched per appearance. I decided to rerun the numbers using a higher estimate for that season (8.0 IP/GS) and a lower estimate for all the others (6.75):
1958 39 10 131.0 73.9 57.1 34.0 19.2 14.8 1.97
1959 32 27 226.0 199.6 26.4 55.0 48.6 6.4 5.29
1960 41 11 147.0 81.3 65.7 54.0 29.9 24.1 2.19
1961 51 1 109.7 7.4 102.3 28.0 1.9 26.1 2.05
1963 55 3 136.3 22.2 114.2 40.0 6.5 33.5 2.20
384.3 106.0
G GS IP SIP RIP ER SER RER IP/GRMy extra work eliminates only one more run, but it does get his innings pitched per appearance down to a more uniform range. I then removed the totals from his line and recalculated his ERA+ as a "reliever": 145, compared to his overall 146. Not a huge difference in the grand scheme of things, but enough to satisfy a few nagging doubts I had about the impact of that 1959 season.
1958 39 10 131.0 67.3 63.7 34.0 17.5 16.5 2.20
1959 32 27 226.0 216.0 10.0 55.0 52.6 2.4 2.00
1960 41 11 147.0 74.0 73.0 54.0 27.2 26.8 2.43
1961 51 1 109.7 6.7 102.9 28.0 1.7 26.3 2.06
1963 55 3 136.3 20.2 116.1 40.0 5.9 34.1 2.23
384.3 104.9
IP RIP ERA+ RERA+ HoytEven with the slight deduction for five missing starts, Gossage clearly leaps into second place in this study. Smith edges Tekulve for third place and Franco's alone in fifth. The next seven pitchers are separated by a mere 1.5 Hoyts. Rollie Fingers is right in the middle of that pack. In his original piece, Rifkin used Fingers' score to define the cutoff for Hall of Fame relievers. By this measure, Smith, Tekulve, Franco, Quiz, Wetteland, and Lyle should get the nod, while Orosco, Henke, McDaniel, Garber, Stanley, Sutter and a whole bunch of others fall by the wayside.
Wilhelm 2254.3 1870.0 146 145 100.0
Gossage 1809.3 1578.0 126 139 90.5
Smith 1289.3 1252.3 132 143 85.7
Tekulve 1436.3 1436.3 132 132 85.2
Franco 1150.3 1150.3 143 143 83.5
Quisenberry 1043.3 1043.3 146 146 82.4
Wetteland 765.0 683.0 148 165 82.3
Lyle 1390.3 1390.3 127 127 82.2
Fingers 1701.3 1656.7 119 122 82.0
Orosco 1261.3 1243.0 130 132 81.0
Henke 789.7 789.7 156 156 81.0
McDaniel 2139.3 n/a 109 n/a 80.9
Garber 1510.0 1505.7 117 117 79.7
Stanley 1707.0 1159.0 118 131 78.8
Sutter 1042.3 1042.3 136 136 78.3
Marshall 1386.7 1285.0 118 124 77.9
Jackson 1141.7 1108.0 127 131 77.7
Jones 1128.3 1112.3 130 130 77.4
McMahon 1310.7 n/a 119 n/a 76.9
McGraw 1514.7 1435.3 116 121 76.9
Burgmeier 1258.7 1248.7 119 120 76.2
Eckersley 3285.7 807.3 116 143 76.0
Lavelle 1085.0 1077.7 126 128 75.8
Perranoski 1174.7 n/a 123 n/a 75.7
Hiller 1242.0 1012.0 134 135 75.5
Carroll 1353.3 1299.0 120 123 75.5
Hoffman 701.0 701.0 146 146 74.9
Hernandez 775.0 n/a 143 n/a 74.8
Montogmery 868.7 863.7 134 136 74.4
Reardon 1132.7 1132.7 121 121 74.1
Nen 715.0 n/a 138 138 71.3
Face 1375.0 n/a 109 n/a 70.9
Aguilera 1291.3 740.3 117 131 69.7
Myers 884.7 n/a 122 n/a 67.4
Miller 1694.0 n/a 115 n/a 67.3
S Hoyt rankMost of the more recent closers don't fare so well on this list, given their low number of innings pitched; Wetteland is the exception. On the contrary, the Hoyt rewards yeomen who racked up quality innings amid little fanfare. Tekulve, Orosco, McDaniel, Garber, Burgmeier, and Lavelle aren't exactly tip-of-the-ongue names when it comes to relief aces, but those guys were very good for a long time. Not Hall of Famers, perhaps, but no slouches either.
Smith 478 85.7 3
Franco 422 83.5 5
Eck 390 76.0 22
Reardon 367 74.1 30
Hoffman 352 74.9 27
Myers 347 67.4 34
Fingers 341 82.0 9
Wetteland 330 78.1 7
Hernandez 320 74.8 28
Aguilera 318 69.7 33
Nen 314 71.3 31
Henke 311 81.0 11
Gossage 310 90.5 2
Montgomery 304 74.4 19
Jones 303 77.4 18
Sutter 300 78.3 15
June 2001 July 2001 August 2001 September 2001 October 2001 November 2001 December 2001 January 2002 February 2002 March 2002 April 2002 May 2002 June 2002 July 2002 August 2002 September 2002 October 2002 November 2002 December 2002 January 2003 February 2003 March 2003 April 2003 May 2003 June 2003 July 2003 August 2003 September 2003 October 2003 November 2003 December 2003 January 2004 February 2004 March 2004 April 2004 May 2004 June 2004 July 2004 August 2004 September 2004 October 2004 November 2004 December 2004 January 2005 February 2005 March 2005 April 2005 May 2005 June 2005 July 2005 August 2005 September 2005 October 2005 November 2005 December 2005 January 2006 February 2006 March 2006 April 2006 May 2006 June 2006 July 2006 August 2006 September 2006 October 2006 November 2006 December 2006 January 2007 February 2007 March 2007 April 2007 May 2007 June 2007 July 2007 August 2007 September 2007 October 2007 November 2007 December 2007 January 2008 February 2008 March 2008 April 2008 May 2008 June 2008 July 2008 August 2008 September 2008 October 2008 November 2008 December 2008 January 2009 February 2009 March 2009 April 2009 May 2009 June 2009 July 2009 August 2009 September 2009 October 2009 November 2009 December 2009 January 2010 February 2010 March 2010 April 2010 May 2010
Subscribe to Posts [Atom]