ERA IP K/9 K/W HR/9 SP ERAHere's are the key stats for the relievers who finished the season in pinstripes:
2004 4.43 501.3 6.68 2.11 0.88 4.82
2003 4.02 396.0 6.84 2.10 0.84 4.02
2002 3.64 427.3 6.36 2.29 0.70 3.97
2001 3.38 477.0 7.98 2.66 0.72 4.34
Pitcher IP ERA WHIP K/9 K/W HR/9 BABIP dERAI've included rookie starter Brad Halsey in this group for reasons I'l get to shortly. Late last week, Heredia was traded crosstown for Mike Stanton and $975K, while the Yanks picked up another reliever, Felix Rodriguez, by shipping disgruntled valet Kenny Lofton off to Philly. Nitkowski wasn't offered arbitration, so he's gone, praise the Lord. The stats of the two arrivals:
Quantrill 95.3 4.72 1.51 3.49 1.85 0.47 .332 3.67
Gordon 89.7 2.21 0.88 9.64 4.17 0.50 .235 2.41
Rivera 78.7 1.94 1.08 7.55 3.30 0.34 .279 2.91
Sturtze 77.3 5.47 1.40 6.52 1.70 1.05 .283 4.64
Heredia* 38.7 6.28 1.66 5.82 1.25 1.16 .300 5.19
Halsey* 32.0 6.47 1.72 7.03 1.79 1.13 .343 4.61
Prinz 28.3 5.08 1.48 6.99 1.57 1.59 .280 5.39
Proctor 25.0 5.40 1.72 7.56 1.50 1.80 .308 5.46
Karsay 6.7 2.70 1.05 5.40 2.00 2.70 .158 6.71
Nitkowski* 33.0 5.73 1.70 7.09 1.63 1.09 .333 5.02
Pitcher IP ERA WHIP K/9 K/W HR/9 BABIP dERAAt first glance both look like serviceable arms but little more. Both of these guys walk too damn many batters, about 4 per nine innings, which won't play well in the Bronx, or anywhere else for that matter. And there more... or less to these numbers. First Stanton, who as I said before had the second-worst performance of any reliever when dealing with inherited runners, costing his team an extra 8.6 runs. He also had a pretty low rate of hits on balls in play (BABIP), so we can expect some backsliding there; an ERA in the low- to mid-4s is likely.
Stanton 77.0 3.16 1.34 6.78 1.76 0.70 .269 3.96
Rodriguez 65.7 3.29 1.37 8.09 2.03 1.10 .282 4.34
AB AVG OBP SLGThat's a small sample size, but what the hell. The kid certainly deserves a shot to build on numbers like that, especially because, if you'll recall from his previous tour of duty in the Bronx, Stanton actually has a reverse platoon split; against righties over the last three years, he's yielded a .646 OPS, while against lefties, he's at .695 and that includes a pretty lousy performance against them last year. F-Rod (if we may call him that) also shows a reverse platoon split: a .717 OPS vs. righties over the past three years, and .653 against lefties.
Halsey 28 .143 .212 .250
Gordon 162 .185 .246 .272
Rodriguez 99 .192 .308 .253
Rivera 154 .234 .287 .286
Heredia 74 .216 .333 .405
Quantrill 185 .292 .341 .432
Nitky 31 .258 .378 .419
Sturtze 153 .261 .352 .464
White 45 .422 .449 .556
Stanton 108 .269 .370 .426
TEAM PITCHER IP ERA WHIP K/9 K/W HR/9 BABIP dERAI'd love to delve into these numbers more, and perhaps I will at a later date. As I've said before, I'm headed to Anaheim for the Winter Meetings on Friday. I'll do my best to check in with at least one entry during the weekend. If you're going to be in Anaheim as well, drop me a line so we can rendezvous.
FLA R. Seanez 46 3.33 1.26 9.00 2.42 0.59 .288 3.16 signed SD
HOU D. Miceli 78 3.59 1.30 9.62 3.07 1.16 .299 3.25
FLA A. Benitez 70 1.29 0.82 8.01 2.95 0.78 .173 3.32 signed SF
NYM M. DeJean 61 4.57 1.69 8.85 1.82 0.30 .368 3.34 signed NYM
SDN A. Osuna 37 2.45 1.17 8.84 3.27 0.74 .290 3.35
TEX D. Brocail 52 4.13 1.41 7.39 2.15 0.34 .317 3.37 signed TEX
NYM R. Bottalico 69 3.38 1.27 7.92 1.79 0.39 .263 3.44
LAN W. Alvarez* 121 4.03 1.16 7.61 3.29 0.90 .276 3.53
OAK J. Mecir 48 3.59 1.34 9.25 2.58 0.94 .296 3.71
STL S. Kline* 50 1.79 1.07 6.26 2.06 0.54 .238 3.76
OAK C. Hammond* 54 2.68 1.29 5.70 2.62 0.67 .306 3.79
CHC K. Mercker* 53 2.55 1.25 8.66 1.89 0.68 .254 3.83
ATL A. Alfonseca 74 2.57 1.34 5.50 1.61 0.61 .281 3.84 signed FLA
PHI T. Jones 82 4.15 1.42 6.45 1.79 0.77 .298 3.88
DET E. Yan 87 3.83 1.43 7.14 2.16 0.83 .316 3.94
COL S. Reed 66 3.68 1.35 5.18 2.24 0.95 .301 4.05
SFN D. Burba 77 4.21 1.25 5.84 1.92 0.82 .261 4.08
PIT J. Mesa 69 3.25 1.41 4.80 1.85 0.78 .312 4.13 signed PIT
PHI R. Cormier* 81 3.56 1.19 5.11 1.77 0.78 .256 4.18 signed PHI
SFN Hermanson 131 4.53 1.36 7.01 2.22 1.03 .293 4.20 signed CHW
LAN E. Dessens 105 4.46 1.47 6.26 2.35 1.29 .310 4.25 signed LA
ARI J. Fassero* 112 5.46 1.61 4.82 1.36 0.72 .325 4.30
BAL B. Groom* 53 4.78 1.58 5.47 2.00 1.03 .337 4.33
KCA D. Reyes* 108 4.75 1.52 7.58 1.82 1.00 .313 4.41
CLE B. Wickman 30 4.25 1.45 7.89 2.60 1.21 .333 4.43 signed CLE
BOS R. Mendoza 31 3.52 1.04 3.82 1.86 0.88 .232 4.47
STL C. Eldred 67 3.76 1.31 7.25 3.18 1.48 .302 4.49 signed STL
BOS T. Adams 70 4.76 1.60 7.20 2.00 1.29 .336 4.53
FLA B. Koch 49 4.41 1.65 9.18 1.39 1.10 .289 4.55
SEA R. Villone* 117 4.08 1.42 6.62 1.34 0.92 .249 4.63
DET U. Urbina 54 4.50 1.30 9.33 1.75 1.17 .228 4.65
ANA T. Percival 50 2.90 1.25 5.98 1.74 1.27 .242 4.88 signed DET
MIN Mulholland* 123 5.18 1.59 4.38 1.82 1.24 .336 4.88
FLA D. Weathers 82 4.15 1.46 6.67 1.74 1.31 .300 4.89
NYM J. Franco* 46 5.28 1.52 7.04 1.50 1.17 .286 4.90
PHI R. Hernandez 57 4.76 1.68 6.99 1.52 1.43 .322 4.90
CIN Van Poppel 115 6.09 1.46 5.62 2.25 1.72 .306 4.96
TBA J. Halama* 119 4.70 1.36 4.47 2.19 1.29 .293 4.97
NYY Nitkowski* 33 5.73 1.70 7.09 1.63 1.09 .333 5.02
CIN G. White* 60 6.94 1.41 6.18 3.42 2.11 .296 5.08
HOU D. Oliver* 73 5.94 1.49 5.70 2.19 1.73 .315 5.10
ARI S. Sparks 121 6.04 1.52 4.25 1.27 1.34 .288 5.16
DET A. Levine 71 4.58 1.51 4.08 1.33 1.27 .300 5.23
CLE R. White 78 5.29 1.49 5.06 1.52 1.72 .292 5.58
SFN Christiansen* 36 4.50 1.67 5.50 0.85 0.75 .274 5.59
BOS C. Leskanic 43 5.19 1.78 7.68 1.23 1.66 .305 5.70
TEX J. Wasdin 65 6.78 1.63 4.98 1.57 2.49 .294 6.23
June 2001 July 2001 August 2001 September 2001 October 2001 November 2001 December 2001 January 2002 February 2002 March 2002 April 2002 May 2002 June 2002 July 2002 August 2002 September 2002 October 2002 November 2002 December 2002 January 2003 February 2003 March 2003 April 2003 May 2003 June 2003 July 2003 August 2003 September 2003 October 2003 November 2003 December 2003 January 2004 February 2004 March 2004 April 2004 May 2004 June 2004 July 2004 August 2004 September 2004 October 2004 November 2004 December 2004 January 2005 February 2005 March 2005 April 2005 May 2005 June 2005 July 2005 August 2005 September 2005 October 2005 November 2005 December 2005 January 2006 February 2006 March 2006 April 2006 May 2006 June 2006 July 2006 August 2006 September 2006 October 2006 November 2006 December 2006 January 2007 February 2007 March 2007 April 2007 May 2007 June 2007 July 2007 August 2007 September 2007 October 2007 November 2007 December 2007 January 2008 February 2008 March 2008 April 2008 May 2008 June 2008 July 2008 August 2008 September 2008 October 2008 November 2008 December 2008 January 2009 February 2009 March 2009 April 2009 May 2009 June 2009 July 2009 August 2009 September 2009 October 2009 November 2009 December 2009 January 2010 February 2010 March 2010 April 2010 May 2010
Subscribe to Posts [Atom]